List of CSA Ground Handling contractual partners
Customer interest is always the best reflection of the quality of one's services. The CSA Ground Handling customer portfolio is divided into three categories, according to the type of operations to Prague, and contains a complete range of aircraft types and configurations. We are proud of the number of our contractual partners, and we are honoured to introduce them now.
| Contractual partners - scheduled operations | ||
|---|---|---|
AEROFLOT CROATIA AIRLINES KLM / KLC SAS ALITALIA BULGARIA AIR EAD AIR FRANCE AUSTRIAN AIRLINES | SN BRUSSELS AIR MALTA FINNAIR JAT CHINA AIRLINES SWISS KOREAN AIR SAUDI ARABIAN AIRLINES | KUWAIT AIRWAYS AEROSVIT AIRLINES MALEV EUROPEAN AIR TRANSPORT/DHL - eff. May 23, 2005 |
| Contractual partners - non scheduled operations | ||
|---|---|---|
AIR EUROPE AIR VIA ATMA EVA AIRWAYS GEORGIAN NATIONAL AIRLINES ICELANDAIR ODESSA AIRLINES TEA LTU | AIR ALFA CIMBER AIR HEMUS MONARCH AIRLINES TRANSAERO AIRL CORSAIR AVIACO SLOVAK AIRLINES a.s. | EUROCYPRIA AIRL MNO TATARSTAN HAPAG-LLOYD AIR MÉDITERRANÉE VORONEZHAVIA AIR KORYO IMAIR |
| General Aviation | ||
|---|---|---|
AVCON FRENCH MILITARY LR AIRLINES GROSSMANN AIR SERV | ICAS LEGO SYSTÉM A/S KINNARPS AB COMTEL AIR | MTM AVIATION ZARNACK TIME AIR |

